Beer | Brewery-Country | Bryant | Ruthie | Scott | Michael | John B | Andy | Steve_H | Lucy | Rob | Wayne | Dena | J_Tallman | T_Tallman | Raw Average | st dev | Sum | Max | Min | Count | norm_avg | Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arganag 1997 Stark | Sweden | 24 | 25 | 25 | 24 | 25 | 25 | 24 | 24 | 25 | 25 | 22 | 18 | 20 | 24.6 | 0.516397779494283 | 246 | 25 | 24 | 10 | 24.625 | 1 |
Chocolate Bock | Sam Adams - US | 25 | 24 | 25 | 22 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 24 | 24.3 | 1.0593499054714 | 243 | 25 | 22 | 10 | 24.5 | 2 |
Framboise Lambic | Lindemans - Belgium | 25 | 23 | 25 | 18 | 23 | 25 | 25 | 25 | 25 | 25 | 24 | 14 | 24 | 23.9 | 2.23358207570012 | 239 | 25 | 18 | 10 | 24.5 | 3 |
St Sebastiaan | Belgium | 25 | 24 | 24 | 24 | 25 | 24 | 23 | 24 | 24 | 25 | 16 | 18 | 21 | 24.2 | 0.632455532033708 | 242 | 25 | 23 | 10 | 24.25 | 4 |
Jubilee Ale | Gales - UK | 24 | 25 | 25 | 25 | 21 | 24 | 16 | 25 | 25 | 9 | 11 | 17 | 23.3 | 3.04138126514911 | 210 | 25 | 16 | 9 | 24.143 | 5 | |
ArgOld Engine Oil Alva | Scotland | 24 | 20 | 25 | 24 | 24 | 22 | 24 | 25 | 24 | 24 | 13 | 20 | 21 | 23.6 | 1.50554530541815 | 236 | 25 | 20 | 10 | 23.875 | 6 |
Neuzeller Porter | Germany | 22 | 25 | 24 | 20 | 25 | 24 | 25 | 24 | 22 | 23 | 19 | 19 | 15 | 23.4 | 1.64654520469712 | 234 | 25 | 20 | 10 | 23.625 | 7 |
Olde Suffolk | UK | 23 | 24 | 24 | 21 | 24 | 23 | 21 | 25 | 21 | 24 | 18 | 16 | 20 | 23 | 1.49071198499986 | 230 | 25 | 21 | 10 | 23 | 8 |
Flag Porter | UK | 22 | 22 | 24 | 19 | 25 | 23 | 25 | 23 | 22 | 22 | 19 | 20 | 21 | 22.7 | 1.76698110409315 | 227 | 25 | 19 | 10 | 22.875 | 9 |
Dark Island | UK | 22 | 23 | 22 | 23 | 22 | 21 | 18 | 25 | 20 | 23 | 19 | 18 | 16 | 21.9 | 1.91195071995999 | 219 | 25 | 18 | 10 | 22 | 10 |
Oktoberfest | Hacker-Pschorr, Ger | 22 | 19 | 19 | 21 | 22 | 23 | 17 | 20 | 22 | 22 | 18 | 21 | 23 | 20.7 | 1.88856206322872 | 207 | 23 | 17 | 10 | 20.875 | 11 |
Edition 2004 | Unibroue - Canada | 22 | 18 | 21 | 14 | 22 | 14 | 21 | 21 | 22 | 22 | 10 | 12 | 20 | 19.7 | 3.23350515007407 | 197 | 22 | 14 | 10 | 20.125 | 12 |
La Fin du Monde | Unibrou - Canada | 23 | 17 | 24 | 21 | 19 | 16 | 21 | 17 | 22 | 14 | 12 | 15 | 20 | 2.87228132326901 | 180 | 24 | 16 | 9 | 20 | 16 | |
Christmas Ale | Gales, UK | 21 | 14 | 18 | 21 | 20 | 18 | 23 | 22 | 19 | 19 | 12 | 11 | 14 | 19.5 | 2.54950975679639 | 195 | 23 | 14 | 10 | 19.75 | 13 |
Oatmeal Stout | Sam Smith - UK | 16 | 21 | 20 | 20 | 22 | 20 | 19 | 22 | 17 | 19 | 13 | 15 | 15 | 19.6 | 1.95505043981536 | 196 | 22 | 16 | 10 | 19.75 | 14 |
Schwartzbier | Krostrizer, Ger | 19 | 20 | 23 | 17 | 22 | 22 | 18 | 18 | 20 | 19 | 19 | 17 | 20 | 19.8 | 1.9888578520235 | 198 | 23 | 17 | 10 | 19.75 | 15 |
Only the scores of FU Faculty were counted in the Final Score averages.
The last three guest tasters' scores were not taken into account.